



Description
Our modern take on this classic pajama top style is a definite staple in anyone's sleepwear collection. Pairs nicely with matching Cropped Pj Pant.
Style #RS3220544019
Features
- over print
- buttons
- slit at side seam
Fabric
90% poly/10% span
Care
- Machine wash cold with like colors;
- gentle cycle;
- non-chlorine bleach when needed;
- tumble dry low;
- remove promptly;
- low iron if needed.
Shipping
FREE GROUND SHIPPING:
Free ground shipping for orders of $75 and up within the Continental U.S.
Does not apply to Alaska, Hawaii, Puerto Rico, or international orders.
Please go through the checkout process to see other shipping options. All orders will be shipped within 3 business days from date of purchase.
INTERNATIONAL SHIPPING:
For international orders, shipping does not include duty, taxes and brokerage fees as well as additional standard international shipping charges.
Returns policy
Any item(s) purchased from our website may be returned for exchange or refund within 30 days of the invoice date. We will not accept any returns after 30 days.
Merchandise must be returned unworn and unwashed with all hang tags attached.
Simply email
customer.service@roomservicepjs.com or call us
at +1 (888)-528-1021 for further details.
Contemporary sizes
- | XS (2) | S (4 - 6) | M (8 - 10) | L (12 - 14) | XL (16-18) | 1X (16-18W) | 2X (20-22W) | 3X (24-26W) |
---|---|---|---|---|---|---|---|---|
NECK | 13 1/4 | 14 | 14 5/8 | 15 1/4 | 15 7/8 | 15 7/8 | 16 1/2 | 17 1/8 |
BUST | 33 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 45 1/2 |
WAIST | 25 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
HIPS | 36 | 37 | 39 | 41 | 43 | 44 | 46 | 48 |
THIGH | 21 1/2 | 22 | 23 | 24 | 25 | 25 1/2 | 26 1/2 | 27 1/2 |
FRT BODICE LEN - from CF | 14 3/8 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/4 | 15 1/2 | 15 3/4 |
SLEEVE LEN (f/cb-wrist) | 30 1/4 | 30 1/2 | 30 7/8 | 31 1/4 | 31 5/8 | 31 5/8 | 32 | 32 3/8 |
Inseam to ankle bone | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Size | XS (2) |
---|---|
NECK | 13 1/4 |
BUST | 33 1/2 |
WAIST | 25 1/2 |
HIPS | 36 |
THIGH | 21 1/2 |
FRT BODICE LEN - FROM CF | 14 3/8 |
SLEEVE LEN (F/CB-WRIST) | 30 1/4 |
INSEAM TO ANKLE BONE | 30 |
Size | S (4-6) |
NECK | 14 |
BUST | 34 1/2 |
WAIST | 26 1/2 |
HIPS | 37 |
THIGH | 22 |
FRT BODICE LEN - FROM CF | 14 1/2 |
SLEEVE LEN (F/CB-WRIST) | 30 1/2 |
INSEAM TO ANKLE BONE | 30 |
Size | M (8-10) |
NECK | 14 5/8 |
BUST | 36 1/2 |
WAIST | 28 1/2 |
HIPS | 39 |
THIGH | 23 |
FRT BODICE LEN - FROM CF | 14 3/4 |
SLEEVE LEN (F/CB-WRIST) | 30 7/8 |
INSEAM TO ANKLE BONE | 30 |
Size | L (12-14) |
NECK | 15 1/4 |
BUST | 38 1/2 |
WAIST | 30 1/2 |
HIPS | 41 |
THIGH | 24 |
FRT BODICE LEN - FROM CF | 15 |
SLEEVE LEN (F/CB-WRIST) | 31 3/4 |
INSEAM TO ANKLE BONE | 30 |
Size | XL (16-18) |
NECK | 15 7/8 |
BUST | 40 1/2 |
WAIST | 32 1/2 |
HIPS | 43 |
THIGH | 25 |
FRT BODICE LEN - FROM CF | 15 1/4 |
SLEEVE LEN (F/CB-WRIST) | 31 5/8 |
INSEAM TO ANKLE BONE | 30 |
Size | 1X (16-18W) |
NECK | 15 7/8 |
BUST | 41 1/2 |
WAIST | 33 1/2 |
HIPS | 44 |
THIGH | 25 1/2 |
FRT BODICE LEN - FROM CF | 15 1/4 |
SLEEVE LEN (F/CB-WRIST) | 31 5/8 |
INSEAM TO ANKLE BONE | 30 |
Size | 2X (20-22W) |
NECK | 16 1/2 |
BUST | 43 1/2 |
WAIST | 35 1/2 |
HIPS | 46 |
THIGH | 26 1/2 |
FRT BODICE LEN - FROM CF | 15 1/2 |
SLEEVE LEN (F/CB-WRIST) | 32 |
INSEAM TO ANKLE BONE | 30 |
Size | 3X (24-26W) |
NECK | 17 1/8 |
BUST | 45 1/2 |
WAIST | 37 1/2 |
HIPS | 48 |
THIGH | 27 1/2 |
FRT BODICE LEN - FROM CF | 15 3/4 |
SLEEVE LEN (F/CB-WRIST) | 32 3/8 |
INSEAM TO ANKLE BONE | 30 |
Reviews
${ starsRating } of 5 stars
${ (starsRating * 20) }%
would recommend
${ review.customerName }